Articles
Welcome to our research center! We've put together a library of information on important financial topics that we believe you'll find helpful.
Simply click on one of the general financial topics below and you'll find a selection of easy-to-understand information sheets about related financial concepts and strategies. This information is updated regularly to reflect the latest facts, figures, legislation, and economic trends.
Market Commentary
- Weekly Market Commentary | December 23, 2024
- Weekly Market Commentary | December 16, 2024
- Outlook 2025 | Pragmatic Optimism
- Weekly Market Commentary | December 9, 2024
- Weekly Market Commentary | November 15 2024
- Weekly Market Commentary | November 18, 2024
- Weekly Market Commentary | November 11, 2024
- Weekly Market Commentary | November 4, 2024
- Weekly Market Commentary | October 28, 2024
- Weekly Market Commentary | October 21, 2024
- Weekly Market Commentary | October 14, 2024
- Weekly Market Commentary | October 07, 2024
- Weekly Market Commentary | September 23, 2024
- Weekly Market Commentary | September 16, 2024
- Weekly Market Commentary | September 9, 2024
- Weekly Market Commentary | September 3, 2024
- Weekly Market Commentary | August 26, 2024
- Weekly Market Commentary | August 19, 2024
- Weekly Market Commentary | August 12, 2024
- Weekly Market Commentary | August 5, 2024
- Weekly Market Commentary | August 5, 2024
- Weekly Market Commentary | July 29, 2024
- Weekly Market Commentary | July 22, 2024
- Weekly Market Commentary | July 15, 2024
- Midyear Outlook 2024 | Still Waiting for the Turn
- Weekly Market Commentary | July 1, 2024
- Weekly Market Commentary | June 24, 2024
- Weekly Market Commentary | June 17, 2024
- Weekly Market Commentary | June 10, 2024
- Weekly Market Commentary | June 3, 2024
- Weekly Market Commentary | May 28, 2024
- Weekly Market Commentary | May 20, 2024
- Weekly Market Commentary | May 13, 2024
- Weekly Market Commentary | May 6, 2024
- Weekly Market Commentary | April 29, 2024
- Weekly Market Commentary | April 22, 2024
- Weekly Market Commentary | April 15, 2024
- Weekly Market Commentary | April 8, 2024
- Weekly Market Commentary | April 1, 2024
- Weekly Market Commentary | March 18, 2024
- Weekly Market Commentary | March 11, 2024
- Weekly Market Commentary | March 4, 2024
- Weekly Market Commentary | February 26, 2024
- Weekly Market Commentary | February 20, 2024
- Weekly Market Commentary | February 12, 2024
- Weekly Market Commentary | February 5, 2024
- Weekly Market Commentary | January 29, 2024
- Weekly Market Commentary | January 22, 2024
- Weekly Market Commentary | January 16, 2024
- Weekly Market Commentary | January 8, 2024
- Weekly Market Commentary | January 2, 2024
- Weekly Market Commentary | December 18, 2023
- Outlook 2024 | Client Letter
- Outlook 2024 | A Turning Point
- Weekly Market Commentary | December 11, 2023
- Weekly Market Commentary | December 4, 2023
- Weekly Market Commentary | November 20, 2023
- Weekly Market Commentary | November 13, 2023
- Weekly Market Commentary | November 6, 2023
- Weekly Market Commentary | October 30, 2023
- Weekly Market Commentary | October 23, 2023
- Weekly Market Commentary | October 16, 2023
- Weekly Market Commentary | Oct 9, 2023
- Weekly Market Commentary | October 2, 2023
- Weekly Market Commentary | September 25, 2023
- Weekly Market Commentary | September 18, 2023
- Weekly Market Commentary | September 11, 2023
- Weekly Market Commentary | September 5, 2023
- Weekly Market Commentary | August 28. 2023
- Weekly Market Commentary | August 21, 2023
- Weekly Market Commentary | August 21, 2023
- Weekly Market Commentary | August 14, 2023
- Weekly Market Commentary | July 31, 2023
- Weekly Market Commentary | July 24, 2023
- Weekly Market Commentary | July 17, 2023
- Midyear Outlook 2023 | Executive Summary
- Midyear Outlook 2023 | Client Letter
- Midyear Outlook 2023
- Weekly Market Commentary | July 3, 2023
- Weekly Market Commentary | June 26, 2023
- Weekly Market Commentary | June 20, 2023
- Weekly Market Commentary | June 12, 2023
- Weekly Market Commentary | June 5, 2023
- Weekly Market Commentary | May 30, 2023
- Weekly Market Commentary | May 22, 2023
- Weekly Market Commentary | May 15, 2023
- Weekly Market Commentary | May 8, 2023
- Weekly Market Commentary | May 1, 2023
- Weekly Market Commentary | April 24, 2023
- Weekly Market Commentary | April 17, 2023
- Weekly Market Commentary | April 10, 2023
- Weekly Market Commentary | April 3, 2023
- Weekly Market Commentary | March 27, 2023
- Weekly Market Commentary | March 20, 2023
- Weekly Market Commentary | March 13, 2023
- Weekly Market Commentary | March 6, 2023
- Weekly Market Commentary | February 27, 2023
- Weekly Market Commentary | February 21, 2023
- Weekly Market Commentary | February 13, 2023
- Weekly Market Commentary | February 6, 2023
- Weekly Market Commentary | January 30, 2023
- Weekly Market Commentary | Jan. 23, 23
- Weekly Market Commentary | Jan-17-23
- Weekly Market Commentary | January 9, 2023
- Weekly Market Commentary | January 3, 2023
- Weekly Market Commentary | December 19, 2022
- Weekly Market Commentary | December 12, 2022
- Outlook 2023 | Client Letter
- Outlook 2023 | Finding Balance
- Weekly Market Commentary | December 5, 2022
- Weekly Market Commentary | November 14, 2022
- Weekly Market Commentary | November 7, 2022
- Weekly Market Commentary | Oct 31, 2022
- Weekly Market Commentary | October 24, 2022
- Weekly Market Commentary | October 17, 2022
- Weekly Market Commentary | October 10, 2022
- Weekly Market Commentary | October 03, 2022
- Weekly Market Commentary | September 26, 2022
- Weekly Market Commentary | September 19, 2022
- Weekly Market Commentary | September 12, 2022
- Weekly Market Commentary | September 06, 2022
- Weekly Market Commentary | August 29, 2022
- Weekly Market Commentary | August 22, 2022
- Weekly Market Commentary | August 15, 2022
- Weekly Market Commentary | August 8, 2022
- Weekly Market Commentary | August 1, 2022
- Weekly Market Commentary | July 25, 2022
- Weekly Market Commentary | July 18, 2022
- Midyear Outlook 2022 | Client Letter
- Midyear Outlook 2022 | Navigating Turbulence
- Weekly Market Commentary | July 5, 2022
- Weekly Market Commentary | June 27, 2022
- Weekly Market Commentary | June 21, 2022
- Weekly Market Commentary | June 13, 2022
- Weekly Market Commentary | June 6, 2022
- Weekly Market Commentary | May 16, 2022
- Weekly Market Commentary | May 9, 2022
- Weekly Market Commentary | May 2, 2022
- Weekly Market Commentary | April 25, 2022
- Weekly Market Commentary | April 18, 2022
- Weekly Market Commentary | April 11, 2022
- Weekly Market Commentary | April 4, 2022
- Weekly Market Commentary | March 21, 2022
- Weekly Market Commentary | March 14, 2022
- Weekly Market Commentary | March 7, 2022
- Weekly Market Commentary | February 28, 2022
- Weekly Market Commentary | February 22, 2022
- Weekly Market Commentary | February 14, 2022
- Weekly Market Commentary | February 7, 2022
- Weekly Market Commentary | January 31, 2022
- Weekly Market Commentary | January 24, 2022
- Weekly Market Commentary | January 18, 2022
- Weekly Market Commentary | January 10, 2022
- Weekly Market Commentary | December 27, 2021
- Weekly Market Commentary | December 20, 2021
- Outlook 2022 | Executive Summary
- Outlook 2022 | Client Letter
- Weekly Market Commentary | December 13, 2021
- Weekly Market Commentary | December 6, 2021
- Weekly Market Commentary | November 22, 2021
- Weekly Market Commentary | A Peek at Peak Inflation | Nov. 15, 2021
- Weekly Market Commentary | A Peek at Peak Inflation | Nov. 15, 2021
- Weekly Market Commentary | November 15, 2021
- Weekly Market Commentary | November 8, 2021
- Weekly Market Commentary | November 1, 2021
- Weekly Market Commentary | Oct. 25, 2021
- Weekly Market Commentary | Oct. 11, 2021 | Answering Top Debt Ceiling Questions
- Weekly Market Commentary | Oct. 4, 2021 | Early Thoughts on 2022
- Weekly Market Commentary | Oct. 18, 2021 | Q3 Earnings Preview: Less Upside
- Weekly Market Commentary | September 13, 2021
- Weekly Market Commentary | Sept. 27, 2021 | To Z Or Not To Z
- Weekly Market Commentary | August 30, 2021
- Weekly Market Commentary - September 20, 2021
- Weekly Market Commentary | August 23, 2021
- Weekly Market Commentary | August 16, 2021
- Weekly Market Commentary | August 9, 2021
- Weekly Market Commentary | July 26, 2021
- Weekly Market Commentary | Midyear Outlook 2021: Picking Up Speed
- Midyear Outlook 2021 - Client Letter
- Midyear Outlook 2021 - Picking Up Speed
- Weekly Market Commentary | July 12, 2021
- Weekly Market Commentary | June 28, 2021
- Weekly Market Commentary | June 21, 2021
- Weekly Market Commentary | June 14, 2021
- Weekly Market Commentary | June 7, 2021
- Weekly Market Commentary | May 24, 2021
- Weekly Market Commentary | May 24, 2021
- Weekly Market Commentary | May 17, 2021
- Weekly Market Commentary | May 10, 2021
- Weekly Market Commentary May 3, 2021
- Weekly Market Commentary | April 26, 2021
- Weekly Market Commentary | April 19, 2021
- Weekly Market Commentary | April 12, 2021
- Weekly Market Commentary | April 5, 2021
- Weekly Market Commentary | March 29, 2021
- Outlook 2021: Powering Forward
- Weekly Market Commentary | March 22, 2021
- Weekly Market Commentary | March 15, 2021
- Weekly Market Commentary | March 8, 2021
- Weekly Market Commentary | March 1, 2021
- Weekly Market Commentary | February 22, 2021
- Weekly Market Commentary | February 16, 2021
- Weekly Market Commentary | February 8, 2021
- Weekly Market Commentary | February 8, 2021
- Weekly Market Commentary | February 1, 2021
- Weekly Market Commentary | January 25, 2021
- Weekly Market Commentary | January 19, 2021
- Weekly Market Commentary | January 11, 2021
- Weekly Market Commentary - January 4, 2021
- Weekly Market Commentary | December 21, 2020
- Weekly Market Commentary | December 14, 2020
- Weekly Market Commentary | December 7, 2020
- Weekly Market Commentary | November 30, 2020
- Weekly Market Commentary | November 23, 2020
- Weekly Market Commentary | November 16, 2020
- Weekly Market Commentary | November 9, 2020
- Weekly Market Commentary | November 2, 2020
- Weekly Market Commentary | October 26, 2020
- Weekly Market Commentary | October 19. 2020
- Weekly Market Commentary - October 12, 2020
- Weekly Market Commentary | October 5, 2020
- Weekly Market Commentary | September 28, 2020
- Weekly Market Commentary | September 21, 2020
- Weekly Market Commentary | September 14, 2020
- Weekly Market Commentary | September 8, 2020
- Weekly Market Commentary | August 31, 2020
- Weekly Market Commentary | August 24, 2020
- Weekly Market Commentary | August 17, 2020
- Weekly Market Commentary | August 10, 2020
- Weekly Market Commentary | August 8, 2020
- Weekly Market Commentary | July 27, 2020
- Weekly Market Commentary | July 20, 2020
- Weekly Market Commentary | July 6, 2020
- Weekly Market Commentary | June 29, 2020
- Weekly Market Commentary | June 22, 2020
- Weekly Market Commentary | June 15, 2020
- Weekly Market Commentary | June 8, 2020
- Weekly Market Commentary | June 1, 2020
- Weekly Market Commentary | May 18, 2020
- Weekly Market Commentary | April 27, 2020
- Weekly Market Commentary | April 13, 2020
- Weekly Market Commentary | May 4, 2020
- Weekly Market Commentary | April 20, 2020
- Weekly Market Commentary | April 6, 2020
- Weekly Market Commentary | March 30, 2020
- Weekly Market Commentary | March 23, 2020
- Weekly Market Commentary | March 16, 2020
- Weekly Market Commentary | March 9, 2020
- Weekly Market Commentary | March 2, 2020
- Weekly Market Commentary | February 24, 2020
- Weekly Market Commentary | February 18, 2020
- Weekly Market Commentary | February 3, 2020
- Weekly Market Commentary | January 27, 2020
- Weekly Market Commentary | January 13, 2020
- Weekly Market Commentary | January 6, 2020
- Weekly Market Commentary | December 30, 2019
- Weekly Market Commentary | December 23, 2019
- Weekly Market Commentary | December 16, 2019
- Weekly Market Commentary | Week of December 2, 2019
- Weekly Market Commentary | Week of November 25, 2019
- Weekly Market Commentary | Week of November 18, 2019
- Weekly Market Commentary | November 11, 2019
- Weekly Market Commentary | Week of October 28, 2019
- Weekly Market Commentary | Week of October 21, 2019
- Weekly Market Commentary | Week of October 14, 2019
- Weekly Market Commentary | Week of October 7, 2019
- Weekly Market Commentary | September 30, 2019
- Weekly Market Commentary | Week of September 23, 2019
- Weekly Market Commentary | Week of September 16, 2019
- Weekly Market Commentary | Week of September 9, 2019
- Weekly Market Commentary | Week of September 3, 2019
- Weekly Market Commentary | Week of August 26, 2019
- Weekly Market Commentary | August 19, 2019
- Weekly Market Commentary | Week of August 12, 2019
- Weekly Market Commentary | August 5, 2019
- Weekly Market Commentary | July 29, 2019
- Weekly Market Commentary | Week of July 22, 2019
- Weekly Market Commentary | July 22, 2019
- Weekly Market Commentary | July 15, 2019
- Weekly Market Commentary | July 8, 2019
- Weekly Economic Commentary | July 8, 2019
- Weekly Market Commentary | July 1, 2019
- Weekly Market Commentary | June 17, 2019
- Weekly Economic Commentary | June 17, 2019
- Weekly Economic Commentary | June 10, 2019
- Weekly Market Commentary | June 10, 2019
- Weekly Market Commentary | Week of June 3, 2019
- Weekly Economic Commentary | Week of June 3, 2019
- Weekly Economic Commentary | Week of May 20, 2019
- Weekly Market Commentary | Week of May 20, 2019
- Weekly Economic Commentary | Week of May 27, 2019
- Weekly Market Commentary | Week of May 27, 2019
- Weekly Market Commentary | Week of May 13, 2019
- Weekly Economic Commentary | May 13, 2019
- Weekly Market Commentary | May 6, 2019
- Weekly Economic Commentary | May 6, 2019
- Weekly Market Commentary | April 29, 2019
- Weekly Market Commentary | Week of April 22, 2019
- Weekly Market Commentary | April 15, 2019
- Weekly Market Commentary | April 8, 2019
- Weekly Economic Commentary | March 11, 2019
- Weekly Market Commentary | March 4, 2019
- Weekly Market Commentary | February 25, 2019
- Weekly Economic Commentary | Week of Feb 19, 2019
- Weekly Market Commentary | February 19, 2019
- Weekly Market Commentary | February 11, 2019
- Weekly Economic Commentary | Week of February 4, 2019
- Weekly Market Commentary | February 4, 2019
- Weekly Economic Commentary | Week of Jan 28, 2019
- Weekly Market Commentary | January 28, 2019
- Weekly Market Commentary | January 22, 2019
- Weekly Economic Commentary | Week of Jan 21, 2019
- Weekly Market Commentary | January 14, 2019
- Weekly Economic Commentary | Week of Jan 14, 2019
- Weekly Economic Commentary | Week of Jan 7, 2019
- Weekly Market Commentary | January 7, 2019
- Weekly Economic Commentary | Week of December 31, 2018
- Weekly Market Commentary | December 31, 2018
- Weekly Market Commentary | December 10, 2018
- Weekly Economic Commentary | Week of Dec 10, 2018
- Weekly Market Commentary | December 3, 2018
- Weekly Economic Commentary | Week of Dec 3, 2018
- Weekly Economic Commentary | Week of Nov 26, 2018
- Weekly Market Commentary | November 26, 2018
- Weekly Economic Commentary | Week of Nov 12, 2018
- Weekly Market Commentary | November 12, 2018
- Weekly Economic Commentary | Week of Nov 5, 2018
- Weekly Market Commentary | November 5, 2018
- Weekly Market Commentary | October 29, 2018
- Weekly Economic Commentary | Week of Oct 29, 2018
- Weekly Economic Commentary | Week of Oct 22, 2018
- Weekly Market Commentary | October 22, 2018
- Weekly Economic Commentary | Week of Oct 15, 2018
- Weekly Market Commentary | October 15, 2018
- Weekly Economic Commentary | October 8, 2018
- Weekly Market Commentary | October 8, 2018
- Weekly Market Commentary | October 1, 2018
- Weekly Economic Commentary | Week of October 1, 2018
- Weekly Economic Commentary | Week of September 24, 2018
- Weekly Market Commentary | September 24, 2018
- Weekly Economic Commentary | Week of September 17, 2018
- Weekly Market Commentary | September 18, 2018
- Weekly Economic Commentary | Week of September 10, 2018
- Weekly Market Commentary | September 10, 2018
- Weekly Economic Commentary | Week of September 3, 2018
- Weekly Market Commentary | September 4, 2018
- Weekly Economic Commentary | Week of August 27, 2018
- Weekly Market Commentary | August 27, 2018
- Weekly Economic Commentary | Week of August 20, 2018
- Weekly Market Commentary | August 20, 2018
- Weekly Market Commentary | August 13, 2018
- Weekly Economic Commentary | Week of August 13, 2018
- Weekly Market Commentary | August 6, 2018
- Weekly Economic Commentary | Week of August 6, 2018
- Weekly Economic Commentary | Week of July 30, 2018
- Weekly Market Commentary | July 30, 2018
- Weekly Economic Commentary | Week of July 23, 2018
- Weekly Market Commentary | July 16, 2018
- Weekly Economic Commentary | Week of July 16, 2018
- Weekly Economic Commentary | Week of June 25, 2018
- Weekly Market Commentary | June 25, 2018
- Weekly Economic Commentary | Weekof June 18, 2018
- Weekly Market Commentary | June 18, 2018
- Weekly Economic Commentary | Week of June 11, 2018
- Weekly Market Commentary | June 11, 2018
- Weekly Economic Commentary | Week of June 4, 2018
- Weekly Economic Commentary | Week of May 29, 2018
- Weekly Economic Commentary | Week of May 21, 2018
- Weekly Economic Commentary | Week of May14, 2018
- Weekly Economic Commentary | Week of May 7, 2018
- Outlook 2022: Passing the Baton
Weekly Market Commentary
Portfolio Compass
- Portfolio Compass | February 20, 2019
- Portfolio Compass | January 16, 2019
- Portfolio Compass | December 19, 2018
- Portfolio Compass | November 14, 2018
- Portfolio Compass | October 17, 2018
- Portfolio Compass | September 19, 2018
- Portfolio Compass | August 15, 2018
- Portfolio Compass | July 19, 2018
- Portfolio Compass | June 13, 2018
- Portfolio Compass | May 16, 2018
- Portfolio Compass | April 18, 2018
Client Letters
- Client Letter: Stocks Warm Up In January | February 7, 2019
- Client Letter: "A New Year’s Perspective" by John Lynch
- Client Letter: "Recent Market Volatility" by John Lynch
- Midterms and the Markets | Client Letter by John Lynch | November 7, 2018
- Client Letter: Key Factors to Watch in Q4 | John Lynch | October 4, 2018
- Client Letter: Plenty of Positives | John Lynch | September 6, 2018
- Client Letter: "Recapping the Latest Earnings & GDP Reports" | John Lynch